Key figures 2025 in detail
Financial data (USD million) | 2025 | 2024 | 2023 |
|---|---|---|---|
Total revenues and other income | 106,462 | 103,774 | 107,174 |
Total operating expenses | (81,109) | (72,846) | (71,404) |
Income before tax | 25,088 | 30,986 | 37,884 |
Net operating income | 25,352 | 30,927 | 35,770 |
Adjusted operating income* | 27,591 | 29,798 | 36,203 |
Net income | 5,058 | 8,829 | 11,904 |
Adjusted net income* | 6,434 | 9,177 | 11,318 |
Capital distribution | 9 bn | 14 bn | 17 bn |
Return on average capital employed, adjusted (ROACE)* | 14.5% | 20.6% | 24.8% |
